News
MenuMine Trend
Cheeseburgers
MenuMine Trend
Cheeseburgers
| On a “Same” Chain basis, over the past 5 years, there has been a 39% jump in Cheeseburger Item Count. Top 10 are up 26%, indicating greater variety and growth in different types of Cheeseburgers, below the Top 10.
| Item Name | '07 Share | Chg vs. '02 |
| Cheeseburger | 28% | +15% | |
| Bacon Cheeseburger | 14% | +9% | |
| Mushroom Swiss Cheeseburger | 5% | +59% | |
| Double Cheeseburger | 5% | +23% | |
| Bacon Cheddar Burger | 4% | +57% | |
| Angus Cheeseburger | 3% | +300% | |
| Signature Cheeseburger | 3% | -4% | |
| BBQ Bacon Cheeseburger | 2% | +32% | |
| Steakburger | 2% | +83% | |
| Bleu Cheeseburger | 2% | +163% | |
| Top 10 | 71% | +26% | |
| Total | 100% | +39% | |
| Base Item Count | 897 | ||
| To learn more about Cheeseburgers, go to MenuMine , click on MenuMine Trend under Market Planning Templates. Then click the “Same” Chain button, or add fields and customize your query. If you are not a MenuMine Subscriber, call for a free demo: 888 386 MENU | |||
Newsletter Signup
Menu Intelligence
Gain perspective into your product categories' performance on the menu with Menu Intelligence Reports
MenuMine Trend
-
Protein Positioning on the Menu by Entree and Item Type Chicken and Beef are the largest volume proteins, as well as the most frequently menued on American restaurant menus. Individually, Beef and Chicken are each listed on approximately one of every four entrees, whether Center of the Plate (COP) or Prepared Entrees (PE).
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
